Worst 10 Snacks
Below are our worst 10 snacks. The Snack Nutritional Rating (SNR) is our way of calculating how healthy products are. See How We Calculate The SNR
| Product | SNR | |
|---|---|---|
| Reeses Pieces | ![]() SNR | |
| Skittles Crazy Sours | ![]() SNR | |
| Diet Coke | ![]() SNR | |
| Peanut M & Ms | ![]() SNR | |
| Minstrels | ![]() SNR | |
| Twisted | ![]() SNR | |
| Fanta Fruit Twist | ![]() SNR | |
| Revels | ![]() SNR | |
| Cadbury Dairy Milk Caramel Bar | ![]() SNR | |
| Pepsi | ![]() SNR |















Recent comments