<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SnackCheck</title>
	<atom:link href="http://www.snackcheck.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snackcheck.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 21:32:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Revels</title>
		<link>http://www.snackcheck.co.uk/3324/revels/</link>
		<comments>http://www.snackcheck.co.uk/3324/revels/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:00:37 +0000</pubDate>
		<dc:creator>Teresa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.snackcheck.co.uk/?p=3324</guid>
		<description><![CDATA[In a pack of Revels which weighs 35g. There are a whopping 36 ingredients! If you are an adult, based upon a daily energy requirement of 2000 kcalories and you eat a packet of Revels, you will use the following amounts of: Calories                                                                          8.4% Protein                                                                           2.4% Carbohydrates incl. sugar                                               10.82% Fats                                                                             16.59% For a 5 [...]]]></description>
		<wfw:commentRss>http://www.snackcheck.co.uk/3324/revels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald&#8217;s Milkshake</title>
		<link>http://www.snackcheck.co.uk/3238/mcdonalds-milkshake-sugar-rush/</link>
		<comments>http://www.snackcheck.co.uk/3238/mcdonalds-milkshake-sugar-rush/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:40:46 +0000</pubDate>
		<dc:creator>Teresa</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.snackcheck.co.uk/?p=3238</guid>
		<description><![CDATA[McDonald&#8217;s milkshake - In a half a litre cup of McDonald&#8217;s Strawberry milkshake, there are 79grams of sugar Which equates to nearly 17 teaspoons of sugar or 27 sugar cubes.]]></description>
		<wfw:commentRss>http://www.snackcheck.co.uk/3238/mcdonalds-milkshake-sugar-rush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revels Revealed</title>
		<link>http://www.snackcheck.co.uk/3236/revels-revealed/</link>
		<comments>http://www.snackcheck.co.uk/3236/revels-revealed/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:31:07 +0000</pubDate>
		<dc:creator>Teresa</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.snackcheck.co.uk/?p=3236</guid>
		<description><![CDATA[• In a 35gram pack of Revels – there are a whopping 36 ingredients…… • There are 3 artificial colourings; Quinoline Yellow (E104), Carmiosine (E122) and Ponceau 4R(E124) • In July 2010, this year, there will be Cigarette type warnings on products which still contain these artificial colourings • The wording according to the Food [...]]]></description>
		<wfw:commentRss>http://www.snackcheck.co.uk/3236/revels-revealed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jelly Babies</title>
		<link>http://www.snackcheck.co.uk/3229/jelly-babies/</link>
		<comments>http://www.snackcheck.co.uk/3229/jelly-babies/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 08:44:05 +0000</pubDate>
		<dc:creator>Teresa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.snackcheck.co.uk/?p=3229</guid>
		<description><![CDATA[Jelly Babies is no longer in the 20 Least Healthy Snacks. It would appear that Cadbury UK have not only cleaned up their act with the ingredients for Jelly Babies, but the packet is smaller. The now banned Quinoline Yellow (E104) is no longer an ingredient in Jelly Babies. The packet size has shrunk from [...]]]></description>
		<wfw:commentRss>http://www.snackcheck.co.uk/3229/jelly-babies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Colourings</title>
		<link>http://www.snackcheck.co.uk/3206/artificial-colourings/</link>
		<comments>http://www.snackcheck.co.uk/3206/artificial-colourings/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:16:35 +0000</pubDate>
		<dc:creator>Teresa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.snackcheck.co.uk/?p=3206</guid>
		<description><![CDATA[CIGARETTE type WARNINGS will have to be displayed on products with one or more of the following six artificial colourings: Tatrazine (E102), Quinoline Yellow (E104), Sunset Yellow (E110), Carmoisine (E122), Ponceau 4R (E124), Allura Red AC (E129), Minstrels, Revels and Turkish Delight still contain one or more of these colourings! After speaking to the Food [...]]]></description>
		<wfw:commentRss>http://www.snackcheck.co.uk/3206/artificial-colourings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Sugar?</title>
		<link>http://www.snackcheck.co.uk/2773/what-is-sugar/</link>
		<comments>http://www.snackcheck.co.uk/2773/what-is-sugar/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 17:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Understanding Nutrition]]></category>

		<guid isPermaLink="false">http://www.snackcheck.com/?p=2773</guid>
		<description><![CDATA[Sugars are the fundamental units of energy that are used by the body. (See Carbohydrates). There are six different sugars, or simple carbohydrates, commonly found in foods: glucose, fructose and galactose, which are all mono-saccharides or single sugars, and sucrose, lactose and maltose, which are known as disaccharides. There are also polysaccharides, or complex carbohydrates, [...]]]></description>
		<wfw:commentRss>http://www.snackcheck.co.uk/2773/what-is-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do I Get Hungry?</title>
		<link>http://www.snackcheck.co.uk/2768/why-do-i-get-hungry/</link>
		<comments>http://www.snackcheck.co.uk/2768/why-do-i-get-hungry/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 17:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Understanding Nutrition]]></category>

		<guid isPermaLink="false">http://www.snackcheck.com/?p=2768</guid>
		<description><![CDATA[A feeling of hunger, followed by a feeling of satisfaction, is a normal reaction to the level of glucose, or blood sugar, present in the blood. As the blood sugar level drops, it initiates a feeling of hunger. A balanced meal will satiate this hunger as the blood receives a steady supply of glucose from [...]]]></description>
		<wfw:commentRss>http://www.snackcheck.co.uk/2768/why-do-i-get-hungry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Glycemic Index</title>
		<link>http://www.snackcheck.co.uk/2760/the-glycemic-index/</link>
		<comments>http://www.snackcheck.co.uk/2760/the-glycemic-index/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 17:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Understanding Nutrition]]></category>

		<guid isPermaLink="false">http://www.snackcheck.com/?p=2760</guid>
		<description><![CDATA[What Is GI Or The Glycemic Index? Various high-carbohydrate foods have different effects on blood sugar levels. This effect is measured by the &#8216;glycemic index&#8217; which indicates how fast a food is digested and, consequently, how much it causes the level of glucose in the blood to rise. Some studies suggest that a diet rich [...]]]></description>
		<wfw:commentRss>http://www.snackcheck.co.uk/2760/the-glycemic-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gluten Intolerance</title>
		<link>http://www.snackcheck.co.uk/2756/gluten-intolerance/</link>
		<comments>http://www.snackcheck.co.uk/2756/gluten-intolerance/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 17:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Understanding Nutrition]]></category>

		<guid isPermaLink="false">http://www.snackcheck.com/?p=2756</guid>
		<description><![CDATA[What Is Meant By Gluten Intolerance? Gluten is a sticky substance that remains after the bran has been rinsed from whole wheat flour. It develops elasticity when kneaded, which is desirable in bread as it helps trap the carbon dioxide in the dough and enables it to rise. Strong flour is high in gluten. Many [...]]]></description>
		<wfw:commentRss>http://www.snackcheck.co.uk/2756/gluten-intolerance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturated &amp; Unsaturated Fats</title>
		<link>http://www.snackcheck.co.uk/2750/saturated-unsaturated-fats/</link>
		<comments>http://www.snackcheck.co.uk/2750/saturated-unsaturated-fats/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 16:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Understanding Nutrition]]></category>

		<guid isPermaLink="false">http://www.snackcheck.com/?p=2750</guid>
		<description><![CDATA[What Are Saturated Fats? Saturated fats contain saturated fatty acids found mainly in animal fats and dairy products. The only two vegetable fats that are saturated are palm oil and coconut oil. Because the body manufactures its own saturated fat, we don&#8217;t actually need to include any saturated fat in our diet. Diets high in [...]]]></description>
		<wfw:commentRss>http://www.snackcheck.co.uk/2750/saturated-unsaturated-fats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
